HEX
Server: Apache
System: Linux cpamg06.likuid.com 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User: alainroulotte (1576)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        129          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   4:          1          0          0          0         29          3          3          0          0          4          0          0          0          0          0          0  IR-IO-APIC    4-edge    
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IOMMU-MSI    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22528-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 135168-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 137216-edge      PCIe PME
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074816-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074817-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074818-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074819-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074820-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074821-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074822-edge      xhci_hcd
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074823-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      xhci_hcd
  51:         37   11208735   84174449  111863007   66730744   65342628   64749970  109744889   41058118   68706773  140092642  197264771  155208463  190257287  117352928  102942561  IR-PCI-MSI 1574912-edge      ahci[0000:03:00.1]
  52:        118        750       7928      14072      13943      19604      15062      26888       1072       6485      24300      22570      22242      24833      14786      20825  IR-PCI-MSI 19922944-edge      nvme0q0
  53:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18350080-edge      enp35s0
  54:          0        497  368003225   81497782          0          0          0       2076  525996167  745226234       1589   93284006       4026   24934552   31871833          0  IR-PCI-MSI 18350081-edge      enp35s0-TxRx-0
  55:       1181  203385749  181476065  160625047   20470778   15003440  242018614   35442859       4770   14401996    1666659   36656611     693811    9864772  347100300  125545993  IR-PCI-MSI 18350082-edge      enp35s0-TxRx-1
  56:       1557     178345  102185572   39199955  175175543   45408922   35095241  278298812       2674   30980128   23561390   75978856   70714103  227331032  241981347   47543094  IR-PCI-MSI 18350083-edge      enp35s0-TxRx-2
  57:          0       1017  175252926   94991356   21300473  223900339  279754666   88812166       7564   38468259   15241876   77123343  255613631  133202891    1951550   35034563  IR-PCI-MSI 18350084-edge      enp35s0-TxRx-3
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19398656-edge      ahci[0000:25:00.0]
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 25165824-edge      ahci[0000:30:00.0]
  62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 25690112-edge      ahci[0000:31:00.0]
  63:  458325860          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922945-edge      nvme0q1
  64:          0  473437622          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922946-edge      nvme0q2
  65:          0          0  452495752          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922947-edge      nvme0q3
  66:          0          0          0  448336655          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922948-edge      nvme0q4
  67:          0          0          0          0  471019316          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922949-edge      nvme0q5
  68:          0          0          0          0          0  468311320          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922950-edge      nvme0q6
  69:          0          0          0          0          0          0  450699558          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922951-edge      nvme0q7
  70:          0          0          0          0          0          0          0  402058545          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922952-edge      nvme0q8
  71:          0          0          0          0          0          0          0          0  451836528          0          0          0          0          0          0          0  IR-PCI-MSI 19922953-edge      nvme0q9
  72:          0          0          0          0          0          0          0          0          0  469160707          0          0          0          0          0          0  IR-PCI-MSI 19922954-edge      nvme0q10
  73:          0          0          0          0          0          0          0          0          0          0  475543262          0          0          0          0          0  IR-PCI-MSI 19922955-edge      nvme0q11
  74:          0          0          0          0          0          0          0          0          0          0          0  474597834          0          0          0          0  IR-PCI-MSI 19922956-edge      nvme0q12
  75:          0          0          0          0          0          0          0          0          0          0          0          0  468538496          0          0          0  IR-PCI-MSI 19922957-edge      nvme0q13
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0  480090355          0          0  IR-PCI-MSI 19922958-edge      nvme0q14
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  469716370          0  IR-PCI-MSI 19922959-edge      nvme0q15
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  454636867  IR-PCI-MSI 19922960-edge      nvme0q16
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922961-edge      nvme0q17
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922962-edge      nvme0q18
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922963-edge      nvme0q19
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922964-edge      nvme0q20
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922965-edge      nvme0q21
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922966-edge      nvme0q22
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922967-edge      nvme0q23
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922968-edge      nvme0q24
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922969-edge      nvme0q25
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922970-edge      nvme0q26
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922971-edge      nvme0q27
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922972-edge      nvme0q28
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922973-edge      nvme0q29
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922974-edge      nvme0q30
  93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922975-edge      nvme0q31
  94:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922976-edge      nvme0q32
 104:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23076864-edge      snd_hda_intel:card0
 NMI:     170078     148385     151631     148950     176680     146475     145063     116177     172648     147674     148147     153997     163802     146665     151509     208688   Non-maskable interrupts
 LOC: 3039110890 2946749223 3276229023 3005017782 3045542876 2937301580 2934772754 2985171417 3513029897 3543158987 2928192612 3048459193 3008333734 2970758586 3028912820 3236425402   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     170078     148385     151631     148950     176680     146475     145063     116177     172648     147674     148147     153997     163802     146665     151509     208688   Performance monitoring interrupts
 IWI:          3      56798     184225     120109      78439     102694     181735     128426     100773     176164      21198      85958      86425     140317     187770      76126   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  291733878  352392271  330712320  318192257  289355284  329732634  323498096  229469496  320979374  337070690  349400387  346593788  319567205  352751660  345294384  284325969   Rescheduling interrupts
 CAL: 3046417417 1789733631 1172914666 1035764274  980177252  994640272  927137596  780051612  897265555  885319786  973131564  940036433  952247179  951750615  942819283  878804065   Function call interrupts
 TLB:   32966040   32393860   32514893   31991671   32770979   32583840   32318515   32812052   31535344   31939792   31332413   31029741   31351312   31479011   31662060   30122111   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      17757      17757      17757      17757      17757      17757      17757      17757      17757      17757      17757      17757      17757      17757      17757      17757   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event